You can have four pets at most to fight together with you at the same time. Different formations lead to different battle results.
There are four attack modes, including attacking a single target, targets in a transverse row, targets in a lengthways row and all targets.
Lengthways Row
All
If the character stands in the same transverse row with its pets, they will suffer more damage when attacked by a spell that can attack people in a transverse row. In another word, if they stand in the same lengthways row, they will suffer more damage when attacked by a spell that can attack people in a lengthways row. Therefore, players shall choose different formations according to the opponent’s spells.
Formation Features
The formation not only decides the standing position of the character and pets, but also inflicts different combat effects.
Cross Formation
The formation increases attack power and defense. It can help you focus on both offense and defense with the cooperation of high-speed pets.
The formation increases attack power and defense. It can help you focus on both offense and defense with the cooperation of high-speed pets.
Assault Formation
The formation increases attack power and critical strike chance. Your attack power will be increased to the highest degree by using the formation.
The formation increases attack power and critical strike chance. Your attack power will be increased to the highest degree by using the formation.
Line Formation
The formation increases defense and base rage. It’s suitable for pets with poorer defense and is the best choice for the teams that excel at attacking all enemies at the same time.
Triangle Formation
The formation increases critical strike chance and speed. It helps the team seize the best combat opportunity and defeat the opponents with the fastest speed.
Formation Upgrade
More formations will be available to players when they level up. Certain conditions must be met to upgrade each formation, including level and Gold.
The formation increases defense and base rage. It’s suitable for pets with poorer defense and is the best choice for the teams that excel at attacking all enemies at the same time.
Oblique Formation
The formation increases critical strike chance and dodge chance. It’s beneficial for teams stressing on physical attacks.
The formation increases critical strike chance and dodge chance. It’s beneficial for teams stressing on physical attacks.
Triangle Formation
The formation increases critical strike chance and speed. It helps the team seize the best combat opportunity and defeat the opponents with the fastest speed.
Formation Upgrade
More formations will be available to players when they level up. Certain conditions must be met to upgrade each formation, including level and Gold.
Level | Upgrade Requirements | Formation Effect |
---|---|---|
1 | Character Level 10, 1000 Gold, 60 sec cooldown | Increases the team's attack power and defense, 1 pet allowed at most |
2 | Character Level 15, 2000 Gold, 300 sec cooldown | Increases the team's attack power and defense, 1 pet allowed at most |
3 | Character Level 20, 3000 Gold, 600 sec cooldown | Increases the team's attack power and defense, 1 pet allowed at most |
4 | Character Level 25, 5000 Gold, 1800 sec cooldown | Increases the team's attack power and defense, 2 pet allowed at most |
5 | Character Level 30, 10000 Gold, 3000 sec cooldown | Increases the team's attack power and defense, 2 pet allowed at most |
6 | Character Level 35, 50000 Gold, 6000 sec cooldown | Increases the team's attack power and defense, 2 pet allowed at most |
7 | Character Level 40, 100000 Gold, 10000 sec cooldown | Increases the team's attack power and defense, 3 pet allowed at most |
8 | Character Level 45, 200000 Gold, 15000 sec cooldown | Increases the team's attack power and defense, 3 pet allowed at most |
9 | Character Level 50, 300000 Gold, 25000 sec cooldown | Increases the team's attack power and defense, 3 pet allowed at most |
10 | Character Level 55, 450000 Gold, 26000 sec cooldown | Increases the team's attack power and defense, 4 pet allowed at most |
Level | Upgrade Requirements | Formation Effect |
---|---|---|
1 | Available at level 25 | Increases the team's attack power and critical strike chance, 1 pet allowed at most |
2 | Character Level 15, 2000 Gold, 300 sec cooldown | Increases the team's attack power and critical strike chance, 1 pet allowed at most |
3 | Character Level 20, 3000 Gold, 600 sec cooldown | Increases the team's attack power and critical strike chance, 1 pet allowed at most |
4 | Character Level 25, 5000 Gold, 1800 sec cooldown | Increases the team's attack power and critical strike chance, 2 pet allowed at most |
5 | Character Level 30, 10000 Gold, 3000 sec cooldown | Increases the team's attack power and critical strike chance, 2 pet allowed at most |
6 | Character Level 35, 50000 Gold, 6000 sec cooldown | Increases the team's attack power and critical strike chance, 2 pet allowed at most |
7 | Character Level 40, 100000 Gold, 10000 sec cooldown | Increases the team's attack power and critical strike chance, 3 pet allowed at most |
8 | Character Level 45, 200000 Gold, 15000 sec cooldown | Increases the team's attack power and critical strike chance, 3 pet allowed at most |
9 | Character Level 50, 300000 Gold, 25000 sec cooldown | Increases the team's attack power and critical strike chance, 3 pet allowed at most |
10 | Character Level 55, 450000 Gold, 26000 sec cooldown | Increases the team's attack power and critical strike chance, 4 pet allowed at most |
Level | Upgrade Requirements | Formation Effect |
---|---|---|
1 | Available at level 35 | Increases the team's defense and base Rage, 1 pet allowed at most |
2 | Character Level 20, 3000 Gold, 600 sec cooldown | Increases the team's defense and base Rage, 1 pet allowed at most |
3 | Character Level 25, 5000 Gold, 1800 sec cooldown | Increases the team's defense and base Rage, 1 pet allowed at most |
4 | Character Level 30, 10000 Gold, 3000 sec cooldown | Increases the team's defense and base Rage, 2 pet allowed at most |
5 | Character Level 35, 50000 Gold, 6000 sec cooldown | Increases the team's defense and base Rage, 2 pet allowed at most |
6 | Character Level 40, 100000 Gold, 10000 sec cooldown | Increases the team's defense and base Rage, 2 pet allowed at most |
7 | Character Level 45, 200000 Gold, 15000 sec cooldown | Increases the team's defense and base Rage, 3 pet allowed at most |
8 | Character Level 50, 300000 Gold, 25000 sec cooldown | Increases the team's defense and base Rage, 3 pet allowed at most |
9 | Character Level 55, 450000 Gold, 26000 sec cooldown | Increases the team's defense and base Rage, 3 pet allowed at most |
10 | Character Level 60, 600000 Gold, 50000 sec cooldown | Increases the team's defense and base Rage, 4 pet allowed at most |
Level | Upgrade Requirements | Formation Effect |
---|---|---|
1 | Available at level 40 | Increases the team's critical strike chance and dodge chance, 1 pet allowed at most |
2 | Character Level 25, 5000 Gold, 1800 sec cooldown | Increases the team's critical strike chance and dodge chance, 1 pet allowed at most |
3 | Character Level 30, 10000 Gold, 3000 sec cooldown | Increases the team's critical strike chance and dodge chance, 1 pet allowed at most |
4 | Character Level 35, 50000 Gold, 6000 sec cooldown | Increases the team's critical strike chance and dodge chance, 2 pet allowed at most |
5 | Character Level 40, 100000 Gold, 10000 sec cooldown | Increases the team's critical strike chance and dodge chance, 2 pet allowed at most |
6 | Character Level 45, 200000 Gold, 15000 sec cooldown | Increases the team's critical strike chance and dodge chance, 2 pet allowed at most |
7 | Character Level 50, 300000 Gold, 25000 sec cooldown | Increases the team's critical strike chance and dodge chance, 3 pet allowed at most |
8 | Character Level 55, 450000 Gold, 26000 sec cooldown | Increases the team's critical strike chance and dodge chance, 3 pet allowed at most |
9 | Character Level 60, 600000 Gold, 50000 sec cooldown | Increases the team's critical strike chance and dodge chance, 3 pet allowed at most |
10 | Character Level 65, 750000 Gold, 72000 sec cooldown | Increases the team's critical strike chance and dodge chance, 4 pet allowed at most |
Level | Upgrade Requirements | Formation Effect |
---|---|---|
1 | Available at level 40 | Increases the team's critical strike chance and speed, 1 pet allowed at most |
2 | Character Level 30, 10000 Gold, 3000 sec cooldown | Increases the team's critical strike chance and speed, 1 pet allowed at most |
3 | Character Level 35, 50000 Gold, 6000 sec cooldown | Increases the team's critical strike chance and speed, 1 pet allowed at most |
4 | Character Level 40, 100000 Gold, 10000 sec cooldown | Increases the team's critical strike chance and speed, 2 pet allowed at most |
5 | Character Level 45, 200000 Gold, 15000 sec cooldown | Increases the team's critical strike chance and speed, 2 pet allowed at most |
6 | Character Level 50, 300000 Gold, 25000 sec cooldown | Increases the team's critical strike chance and speed, 2 pet allowed at most |
7 | Character Level 55, 450000 Gold, 26000 sec cooldown | Increases the team's critical strike chance and speed, 3 pet allowed at most |
8 | Character Level 60, 600000 Gold, 50000 sec cooldown | Increases the team's critical strike chance and speed, 3 pet allowed at most |
9 | Character Level 65, 750000 Gold, 72000 sec cooldown | Increases the team's critical strike chance and speed, 3 pet allowed at most |
10 | Character Level 70, 1000000 Gold, 100000 sec cooldown | Increases the team's critical strike chance and speed, 4 pet allowed at most |
0 comments:
Post a Comment